249.99 €
IN STOCK - EXPRESS DELIVERY
Delivered tomorrow before 1 PM
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
WIRE2CBIBI38 | 38 | 8017732512307 | 86559 | ||
WIRE2CBIBI38.5 | 38.5 | 8017732512314 | 86560 | ||
WIRE2CBIBI39 | 39 | 8017732512321 | 86561 | ||
WIRE2CBIBI39.5 | 39.5 | 8017732512338 | 86562 | ||
WIRE2CBIBI40 | 40 | 8017732512345 | 86563 | ||
WIRE2CBIBI40.5 | 40.5 | 8017732512352 | 86564 | ||
WIRE2CBIBI41 | 41 | 8017732512369 | 86565 | ||
WIRE2CBIBI41.5 | 41.5 | 8017732512376 | 86566 | ||
WIRE2CBIBI42 | 42 | 8017732512383 | 86567 | ||
WIRE2CBIBI42.5 | 42.5 | 8017732512390 | 86568 | ||
WIRE2CBIBI43 | 43 | 8017732512406 | 86569 | ||
WIRE2CBIBI43.5 | 43.5 | 8017732512413 | 86570 | ||
WIRE2CBIBI44 | 44 | 8017732512420 | 86571 | ||
WIRE2CBIBI44.5 | 44.5 | 8017732512437 | 86572 | ||
WIRE2CBIBI45 | 45 | 8017732512444 | 86573 | ||
WIRE2CBIBI45.5 | 45.5 | 8017732512451 | 86574 | ||
WIRE2CBIBI46 | 46 | 8017732512468 | 86575 | ||
WIRE2CBIBI46.5 | 46.5 | 8017732512475 | 86576 | ||
WIRE2CBIBI47 | 47 | 8017732512482 | 86577 | ||
WIRE2CBIBI48 | 48 | 8017732512499 | 86578 |
questions/answers
» Be the first to ask a question ...
Size Chart

Road Shoes

Man
EU | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | n.a. | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
UK | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | n.a. | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | n.a. | 27 | n.a. | 27.5 | n.a. | 28 | 28.5 | 29 | 29.5 | 30 |
Woman
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
cm | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |