274.99 € - 15 %
Instead of 324.96 €
IN STOCK - EXPRESS DELIVERY
Description
Sidi Shoes :
Always a favourite with cycling's biggest stars, Sidi has innovated once again with Shot, a new range-topping shoe that builds on the ever-popular Wire Carbon with a redesigned aerodynamic upper and central Double Tecno-3 dials that close the shoe symmetrically for an even better custom fit.
The Shot's microfibre TechPro upper features all the stylish design you'd expect from Sidi's more than 40 years at the top of the sport. Updates include striking new embossed graphics, which are designed to aid airflow around the shoe and increased venting above the toebox and the side of the shoe to keep feet cooler at the peak of summer racing.
The Shot uses the same Vent Carbon Sole as the Wire Carbon, a beautifully finished 3K carbon checkerboard that balances performance-enhancing stiffness with engineered give in the toes to boost ergonomics. The sole also boasts a sliding vent at the toe, which allows riders to tailor their desired level of airflow through the underside of the toebox. The heel pad and toe guard are also replaceable should they wear thin.
Shoes :
name product : Shot
manufacturer : Sidi
weight :
sole : Vent Carbon
insole : Cushion Insole
upper : Double Tecno-3 Push System
season : All
drilling : Look – Shimano SPD-SL
delivery included : pair
advice : Race
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
SHOTNEOPBI40 | EU : 40 | 8017732491350 | 73492 | ||
SHOTNEOPBI40.5 | EU : 40.5 | 8017732491367 | 73493 | ||
SHOTNEOPBI41 | EU : 41 | 8017732491374 | 73494 | ||
SHOTNEOPBI41.5 | EU : 41.5 | 8017732491381 | 73495 | ||
SHOTNEOPBI42 | EU : 42 | 8017732491398 | 73496 | ||
SHOTNEOPBI42.5 | EU : 42.5 | 8017732491404 | 73497 | ||
SHOTNEOPBI43 | EU : 43 | 8017732491411 | 73498 | ||
SHOTNEOPBI43.5 | EU : 43.5 | 8017732491428 | 73499 | ||
SHOTNEOPBI44 | EU : 44 | 8017732491435 | 73500 | ||
SHOTNEOPBI44.5 | EU : 44.5 | 8017732491442 | 73501 | ||
SHOTNEOPBI45 | EU : 45 | 8017732491459 | 73502 | ||
SHOTNEOPBI45.5 | EU : 45.5 | 8017732491466 | 73503 | ||
SHOTNEOPBI46 | EU : 46 | 8017732491473 | 73504 | ||
SHOTNEOPBI46.5 | EU : 46.5 | 8017732491480 | 73505 | ||
SHOTNEOPBI47 | EU : 47 | 8017732491497 | 73506 | ||
SHOTNEOPBI48 | EU : 48 | 8017732491503 | 73507 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | n.a. | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
UK | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | n.a. | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | n.a. | 27 | n.a. | 27.5 | n.a. | 28 | 28.5 | 29 | 29.5 | 30 |
Woman
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
cm | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |