120.83 € - 24 %
Instead of 158.29 €
IN STOCK - EXPRESS DELIVERY
Description
The Sidi Fast shoes will offer you comfort and performance for each of your road rides. They are equipped with the Techno-3 System closure system consisting of dials that adjust along the entire length of the shoe, adapting the upper to the shape of the foot for a personalised fit. This system is enhanced by the Sidi Wire, which is totally non-constraining for intuitive and effortless adjustments on the fly.
The reinforced shell stabilises and supports the heel. The anatomically shaped plastic reduces heel slippage and ensures increased power transfer. In addition, this shell provides extra protection for the foot in the event of an accident.
To make walking easier, the Fast is equipped with a replaceable polyurethane heel pad.
The Composite Carbon 20 outsole is made of nylon and injected carbon fibre. The nylon retains the technical characteristics unchanged over time. The result is a light and rigid sole. The central part of the sole is graduated with a millimetre scale to facilitate the correct fixing of the cleats.
Characteristics
- Upper Politex shoe
- Tecno-3 system
- Replaceable heels
- Carbon composite sole 20
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
FASTNENE380 | 38 | 8017732545923 | 140903 | ||
FASTNENE390 | 39 | 8017732545947 | 140904 | ||
FASTNENE400 | 40 | 8017732545961 | 140905 | ||
FASTNENE405 | 40,5 | 8017732545978 | 140906 | ||
FASTNENE410 | 41 | 8017732545985 | 140907 | ||
FASTNENE415 | 41,5 | 8017732545992 | 140908 | ||
FASTNENE420 | 42 | 8017732546005 | 140909 | ||
FASTNENE425 | 42,5 | 8017732546012 | 140910 | ||
FASTNENE430 | 43 | 8017732546029 | 140911 | ||
FASTNENE435 | 43,5 | 8017732546036 | 140912 | ||
FASTNENE440 | 44 | 8017732546043 | 140913 | ||
FASTNENE445 | 44,5 | 8017732546050 | 140914 | ||
FASTNENE450 | 45 | 8017732546067 | 140915 | ||
FASTNENE455 | 45,5 | 8017732546074 | 140916 | ||
FASTNENE460 | 46 | 8017732546081 | 140917 | ||
FASTNENE465 | 46,5 | 8017732546098 | 140918 | ||
FASTNENE470 | 47 | 8017732546104 | 140919 | ||
FASTNENE480 | 48 | 8017732546111 | 140920 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | n.a. | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
UK | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | n.a. | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | n.a. | 27 | n.a. | 27.5 | n.a. | 28 | 28.5 | 29 | 29.5 | 30 |
Woman
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
cm | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |