108.33 € - 35 %
Instead of 166.58 €
IN STOCK - EXPRESS DELIVERY
Delivered tomorrow before 1 PM
Description
- Ultra-rigid, lightweight carbon fiber composite sole
- SHIMANO DYNALAST helps to reduce braking loss
- Supple high-density synthetic leather with perforated venting for superior fit
- Dual independent Boa® L6 dials allow quick, micro tension adjustments.
- Adjustable powerzone wire guide holds forefoot securely.
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
ESHRC701MCL01S38000 | 38 | 4550170037888 | 90673 | ||
ESHRC701MCL01S39000 | 39 | 4550170010676 | 90674 | ||
ESHRC701MCL01S40000 | 40 | 4550170038366 | 90675 | ||
ESHRC701MCL01S40500 | 40.5 | 4550170041137 | 90676 | ||
ESHRC701MCL01S41000 | 41 | 4550170009267 | 90681 | ||
ESHRC701MCL01S41500 | 41.5 | 4550170011840 | 90683 | ||
ESHRC701MCL01S42000 | 42 | 4550170039318 | 90685 | ||
ESHRC701MCL01S42500 | 42.5 | 4550170012793 | 90688 | ||
ESHRC701MCL01S43000 | 43 | 4524667675129 | 90690 | ||
ESHRC701MCL01S43500 | 43.5 | 4550170042127 | 90692 | ||
ESHRC701MCL01S44000 | 44 | 4550170042974 | 90694 | ||
ESHRC701MCL01S44500 | 44.5 | 4550170015145 | 90697 | ||
ESHRC701MCL01S45000 | 45 | 4550170031466 | 90699 | ||
ESHRC701MCL01S45500 | 45.5 | 4550170044848 | 90700 | ||
ESHRC701MCL01S46000 | 46 | 4550170011963 | 90701 | ||
ESHRC701MCL01S47000 | 47 | 4550170015985 | 90702 | ||
ESHRC701MCL01S48000 | 48 | 4550170013226 | 90703 | ||
ESHRC701MCL01S49000 | 49 | 4550170038120 | 90704 | ||
ESHRC701MCL01S50000 | 50 | 4550170025649 | 90705 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
US | 4 | 4.5 | 5.2 | 5.8 | 6.7 | 7.6 | 8.3 | 8.9 | 9.7 | 10.5 | 11.2 | 11.8 | 12.3 | 13.3 |
cm | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.8 | 30.5 | 31.2 |
Woman
EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 5.1 | 5.5 | 6.5 | 7.2 | 7.8 | 8.5 | 9.5 | 10.5 | 11.3 |
cm | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 |