5249.17 €
This product is currently not available
Description
Orbea Orca M21 eLTD road bike, SRAM Force eTap AXS
Frame: Orbea Orca Carbon OMX Discs, Monocoque Construction, Powermeter Compatible, Rear through axle: 12x142 mm, Internal cabling, EC/DC Compatible
Bottom bracket: BB 386 mm
Fork: Orbea Orca OMX ICR, Full carbon, Pivot 1 1/8" - 1 1/2", Through axle: 12x100 mm
Crankset: SRAM Force Dub, 46-33 teeth
Headset: Acros Aluminium, 1 1/2", Internal cabling
Handlebar: OC2 Carbon Road, Reach: 80 mm, Drop: 125 mm
Stem: Orbea ICR, Angle: 8°.
Levers: SRAM Force eTap AXS
Brakes: Hydraulic disc brakes, SRAM Force eTap AXS
Cassette: SRAM XG-1270, 12 speeds, 10-28 teeth
Rear derailleur: SRAM Force eTap AXS
Front derailleur: SRAM Force eTap AXS
Chain: SRAM Force eTap, 12 speeds
Wheels: Vision 40 SC, Discs, Carbon, Tubeless Ready, Center Lock
Tires: Vittoria Rubino Pro IV Graphene 2.0, Tubeless Ready, 700x25C
Seatpost: Orbea Orca OMX SB0-25 mm
Saddle: Selle Italia SLR Boost SuperFlow L, Rails: Carbon-Keramic, Ø7 x 9 mm
Battery: SRAM eTap Powerpack
Guidoline: Orbea Anti-Slippery/Shock Proof
Front lock : Orbea Thru Axle, 12x100 mm, M12x2 P1 Lite
Rear lock: Orbea Thru Axle, 12x142 mm, M12x2 P1 Lite
Delivered without pedals
Steel Frame : no
Carbon Frame : yes
Aluminium Frame : no
Purpose : Competition
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
L13547FE | Vert-Noir | 47 | 133131 | 133131 | |
L13549FE | Vert-Noir | 49 | 133132 | 133132 | |
L13551FE | Vert-Noir | 51 | 133134 | 133134 | |
L13553FE | Vert-Noir | 53 | 133135 | 133135 | |
L13555FE | Vert-Noir | 55 | 133136 | 133136 | |
L13557FE | Vert-Noir | 57 | 133137 | 133137 | |
L13560FE | Vert-Noir | 60 | 133138 | 133138 | |
L13547FC | Noir | 47 | 133140 | 133140 | |
L13549FC | Noir | 49 | 133139 | 133139 | |
L13551FC | Noir | 51 | 133141 | 133141 | |
L13553FC | Noir | 53 | 133142 | 133142 | |
L13555FC | Noir | 55 | 133143 | 133143 | |
L13557FC | Noir | 57 | 133144 | 133144 | |
L13560FC | Noir | 60 | 133145 | 133145 | |
L13547FI | Gris-Rouge | 47 | 133133 | 133133 | |
L13549FI | Gris-Rouge | 49 | 133146 | 133146 | |
L13551FI | Gris-Rouge | 51 | 133147 | 133147 | |
L13553FI | Gris-Rouge | 53 | 133148 | 133148 | |
L13555FI | Gris-Rouge | 55 | 133149 | 133149 | |
L13557FI | Gris-Rouge | 57 | 133150 | 133150 | |
L13560FI | Gris-Rouge | 60 | 133151 | 133151 | |
L13547T9 | Bleu | 47 | 133152 | 133152 | |
L13549T9 | Bleu | 49 | 133153 | 133153 | |
L13551T9 | Bleu | 51 | 133154 | 133154 | |
L13553T9 | Bleu | 53 | 133155 | 133155 | |
L13555T9 | Bleu | 55 | 133156 | 133156 | |
L13557T9 | Bleu | 57 | 133157 | 133157 | |
L13560T9 | Bleu | 60 | 133158 | 133158 | |
L13547TE | Euskaltel Euskadi | 47 | 133159 | 133159 | |
L13549TE | Euskaltel Euskadi | 49 | 133160 | 133160 | |
L13551TE | Euskaltel Euskadi | 51 | 133161 | 133161 | |
L13553TE | Euskaltel Euskadi | 53 | 133162 | 133162 | |
L13555TE | Euskaltel Euskadi | 55 | 133163 | 133163 | |
L13557TE | Euskaltel Euskadi | 57 | 133164 | 133164 | |
L13560TE | Euskaltel Euskadi | 60 | 133165 | 133165 |
questions/answers
» Be the first to ask a question ...