4999.17 €
This product is currently not available
Description
Orbea Orca M20 iLTD road bike, Shimano Ultegra Di2
Frame: Orbea Orca Carbon OMX Discs, Monocoque Construction, Powermeter Compatible, Rear through axle: 12x142 mm, Internal cabling, EC/DC Compatible
Bottom bracket: BB 386 mm
Fork: Orbea Orca OMX ICR, Full carbon, Pivot 1 1/8" - 1 1/2", Through axle: 12x100 mm
Crankset: Shimano Ultegra R8000, 50-34 teeth
Headset: Acros Aluminium, 1 1/2", Internal cabling
Handlebar: OC2 Carbon Road, Reach: 80 mm, Drop: 125 mm
Stem: Orbea ICR, Angle: 8°.
Levers: Shimano ST-8070
Brakes: Hydraulic disc brakes, Shimano R8000
Cassette: Shimano Ultegra R8000, 11 speeds, 11-28 teeth
Rear Derailleur: Shimano Ultegra Di2 R8050 SS
Front derailleur: Shimano Ultegra Di2 R8050
Chain: Shimano HG 701
Wheels: Vision 40 SC, Discs, Carbon, Tubeless Ready, Center Lock
Tires: Vittoria Rubino Pro IV Graphene 2.0, Tubeless Ready, 700x25C
Seatpost: Orbea Orca OMX SB0-25 mm
Saddle: Selle Italia SLR Boost SuperFlow L, Rails: Manganese
Guidoline: Orbea Anti-Slippery/Shock Proof
Front lock : Orbea Thru Axle, 12x100 mm, M12x2 P1 Lite
Rear lock: Orbea Thru Axle, 12x142 mm, M12x2 P1 Lite
Delivered without pedals
Steel Frame : no
Carbon Frame : yes
Aluminium Frame : no
Purpose : Competition
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
L13447FE | Vert-Noir | 47 | 133166 | 133166 | |
L13449FE | Vert-Noir | 49 | 133167 | 133167 | |
L13451FE | Vert-Noir | 51 | 133168 | 133168 | |
L13453FE | Vert-Noir | 53 | 133169 | 133169 | |
L13455FE | Vert-Noir | 55 | 133170 | 133170 | |
L13457FE | Vert-Noir | 57 | 133171 | 133171 | |
L13460FE | Vert-Noir | 60 | 133172 | 133172 | |
L13447FC | Noir | 47 | 133173 | 133173 | |
L13449FC | Noir | 49 | 133174 | 133174 | |
L13451FC | Noir | 51 | 133175 | 133175 | |
L13453FC | Noir | 53 | 133176 | 133176 | |
L13455FC | Noir | 55 | 133177 | 133177 | |
L13457FC | Noir | 57 | 133178 | 133178 | |
L13460FC | Noir | 60 | 133179 | 133179 | |
L13447FI | Gris-Rouge | 47 | 133180 | 133180 | |
L13449FI | Gris-Rouge | 49 | 133181 | 133181 | |
L13451FI | Gris-Rouge | 51 | 133182 | 133182 | |
L13453FI | Gris-Rouge | 53 | 133183 | 133183 | |
L13455FI | Gris-Rouge | 55 | 133184 | 133184 | |
L13457FI | Gris-Rouge | 57 | 133185 | 133185 | |
L13460FI | Gris-Rouge | 60 | 133186 | 133186 | |
L13447T9 | Bleu | 47 | 133187 | 133187 | |
L13449T9 | Bleu | 49 | 133188 | 133188 | |
L13451T9 | Bleu | 51 | 133189 | 133189 | |
L13453T9 | Bleu | 53 | 133190 | 133190 | |
L13455T9 | Bleu | 55 | 133191 | 133191 | |
L13457T9 | Bleu | 57 | 133192 | 133192 | |
L13460T9 | Bleu | 60 | 133193 | 133193 | |
L13447TE | Euskaltel Euskadi | 47 | 133194 | 133194 | |
L13449TE | Euskaltel Euskadi | 49 | 133195 | 133195 | |
L13451TE | Euskaltel Euskadi | 51 | 133196 | 133196 | |
L13453TE | Euskaltel Euskadi | 53 | 133197 | 133197 | |
L13453TE | Euskaltel Euskadi | 53 | 133198 | 133198 | |
L13455TE | Euskaltel Euskadi | 55 | 133199 | 133199 | |
L13457TE | Euskaltel Euskadi | 57 | 133200 | 133200 | |
L13460TE | Euskaltel Euskadi | 60 | 133201 | 133201 |
questions/answers
» Be the first to ask a question ...