2415.83 €
Description
Orbea Orca M20 road bike, Shimano Ultegra 2x11 speeds
Frame: Orbea Orca carbon OMR Disc, Monocoque construction, BB386, Power sensor compatible, Through rear axle: 12x142 mm, Internal cabling
Fork: Orbea Carbon, Aluminum steerer tube
Crankset: Shimano Ultegra R8000, 50-34 teeth
Headset: Aluminum, 1 1/2", Internal cabling
Handlebar: OC1 Road, Rise: 15 mm, Reach: 70 mm, Drop: 125 mm
Stem: OC1, Diameter: 31.8 mm, Interface: 6°.
Levers : Shimano ST-8020
Hydraulic disc brakes: Shimano R8070
Cassette: Shimano 105 R7000, 11 speeds, 11-30 teeth
Rear Derailleur: Shimano Ultegra R8000 GS
Front derailleur : Shimano Ultegra R8000
Chain: KMC X11-EL
Wheels: Orbea Ready, 19, Through axle 12 mm, Moyu: Shimano RS470, 28 holes
Tires: Vittoria Zafiro V, Rigid bead, 700x28c
Seatpost: OC2 Carbon, 27.2 mm, Offset: 20 mm
Saddle: Selle Royal Seta RS
Guidoline: Orbea Eva
Front lock : Orbea Thru Axle 12x100 mm
Rear lock: Orbea Thru Axle 12x142 mm
Delivered without pedals
Steel Frame : no
Carbon Frame : yes
Aluminium Frame : no
Purpose : Competition
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
L12447B7 | Carbone-Titane | 47 | 133851 | 133851 | |
L12449B7 | Carbone-Titane | 49 | 133852 | 133852 | |
L12451B7 | Carbone-Titane | 51 | 133853 | 133853 | |
L12453B7 | Carbone-Titane | 53 | 8434446756245 | 133854 | |
L12455B7 | Carbone-Titane | 55 | 133855 | 133855 | |
L12457B7 | Carbone-Titane | 57 | 133856 | 133856 | |
L12460B7 | Carbone-Titane | 60 | 133857 | 133857 | |
L12447B8 | Orange-Noir | 47 | 133858 | 133858 | |
L12449B8 | Orange-Noir | 49 | 133860 | 133860 | |
L12447B8 | Orange-Noir | 47 | 133859 | 133859 | |
L12451B8 | Orange-Noir | 51 | 133861 | 133861 | |
L12453B8 | Orange-Noir | 53 | 133862 | 133862 | |
L12455B8 | Orange-Noir | 55 | 133863 | 133863 | |
L12457B8 | Orange-Noir | 57 | 133864 | 133864 | |
L12460B8 | Orange-Noir | 60 | 133865 | 133865 | |
L12447B9 | Blanc-Iris | 47 | 133866 | 133866 | |
L12449B9 | Blanc-Iris | 49 | 133867 | 133867 | |
L12451B9 | Blanc-Iris | 51 | 133868 | 133868 | |
L12453B9 | Blanc-Iris | 53 | 133869 | 133869 | |
L12455B9 | Blanc-Iris | 55 | 133870 | 133870 | |
L12457B9 | Blanc-Iris | 57 | 133871 | 133871 | |
L12460B9 | Blanc-Iris | 60 | 133872 | 133872 |
questions/answers
» Be the first to ask a question ...