95.83 € - 28 %
Instead of 133.33 €
IN STOCK - EXPRESS DELIVERY
Delivered tomorrow before 1 PM
Description
Mavic Cosmic Elite SL shoes have been specially designed for steep bike rides. These ultra-light and ventilated shoes limit pressure points and the feeling of fatigue to offer optimal comfort. Designed for the mountains, these shoes have a carbon sole that maximizes power transfer during pedalling.
The upper is made of ultra-light mesh nets seamlessly assembled to form a highly ventilated and breathable unit, which keeps freshness during long and difficult climbs.
The closure system combines BOA and Velcro strips, guaranteeing a perfect fit thanks to the micrometric adjustment. The Cosmic Elite SL has a heel reinforcement integrated into the upper, avoiding the use of bulky materials on the outside of the shoe, and a new rounded toe that does not strain your toes.
Strong Points
- Full support and total comfort for the most intense efforts
- Lightweight rod reinforced by a laser-welded TPU structure with ultra-light mesh threads
- Maximum power transfer
- Energy Carbon Composition outsole
- Ortholite insole for greater comfort and reduced vibration
- Easy and precise adjustment
- Clamping by BOA IP1 knob and Velcro strap
- Shape adapted to the morphology of the foot
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
40806020 | EU: 36 / UK: 3.5 | 193128133597 | 154247 | ||
40806021 | EU: 36 2/3 / UK: 4 | 193128133603 | 154248 | ||
40806022 | EU: 37 1/3 / UK: 4.5 | 193128133610 | 154249 | ||
40806023 | EU: 38 / UK: 5 | 193128133627 | 154250 | ||
40806024 | EU: 38 2/3 / UK: 5.5 | 193128133214 | 154251 | ||
40806025 | EU: 39 1/3 / UK: 6 | 193128133221 | 154252 | ||
40806026 | EU: 40 / UK: 6.5 | 193128133450 | 154253 | ||
40806027 | EU: 40 2/3 / UK: 7 | 193128133467 | 154254 | ||
40806028 | EU:41 1/3 / UK:7.5 | 193128133474 | 121726 | ||
40806029 | EU:42 / UK:8 | 193128133481 | 121727 | ||
40806030 | EU:42 2/3 / UK:8.5 | 193128133498 | 121728 | ||
40806031 | EU:43 1/3 / UK:9 | 193128133504 | 121729 | ||
40806032 | EU:44 / UK:9.5 | 193128133511 | 121730 | ||
40806033 | EU:44 2/3 / UK:10 | 193128133528 | 121731 | ||
40806034 | EU:45 1/3 / UK:10.5 | 193128133535 | 121732 | ||
40806035 | EU:46 / UK:11 | 193128133542 | 121733 | ||
40806036 | EU:46 2/3 / UK:11.5 | 193128133559 | 121734 | ||
40806037 | EU:47 1/3 / UK:12 | 193128133566 | 154245 | ||
40806038 | EU:48 / UK:12.5 | 193128133573 | 154246 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
cm | 252.2 | 256.5 | 260.7 | 265.0 | 269.2 | 273.5 | 277.6 | 281.9 | 286.1 | 290.4 | 294.5 | 298.8 | 303.0 | 307.3 |
Woman
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
cm | 226.9 | 231.2 | 235.3 | 239.6 | 243.8 | 248.1 | 252.2 | 256.5 | 260.7 | 265 |