88.25 € - 33 %
Instead of 132.50 €
IN STOCK - EXPRESS DELIVERY
Delivered tomorrow before 1 PM
Sleeve : Short Sleeve
Season : Spring / Summer
Type : Race
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
VTHB/0165007 | L | 3700321564515 | 58036 |
Users also chose
questions/answers
» Be the first to ask a question ...
Size Chart


Man
International | XS | S | M | L | XL | XXL |
A | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
B | 86-90 cm | 91-95 cm | 96-100 cm | 101-105 cm | 106-111 cm | 112-117 cm |
C | 72-77 cm | 78-82 cm | 83-87 cm | 88-92 cm | 93-98 cm | 99-104 cm |
D | 88-92 cm | 93-97 cm | 98-102 cm | 103-107 cm | 108-112 cm | 113-118 cm |
E | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Woman
International | XS | S | M | L | XL |
A | N.A. | N.A. | N.A. | N.A. | N.A. |
B | 79-83 cm | 84-88 cm | 89-93 cm | 94-98 cm | 99-103 cm |
C | 61-65 cm | 66-70 cm | 71-75 cm | 76-81 cm | 82-87 cm |
D | 88-92 cm | 93-98 cm | 99-103 cm | 104-108 cm | 109-114 cm |
E | N.A. | N.A. | N.A. | N.A. | N.A. |
Information
Information
An item was added to cart

Look Short Sleeves Excellence Jersey Black/Gold