99.99 € - 19 %
Instead of 124.17 €
IN STOCK - EXPRESS DELIVERY
Description
- Overcurve: asymmetrical construction that ergonomically conforms to the foot’s anatomy
- Microtex upper: supple yet strong and durable for a comfortable and consistent fit
- R5 nylon composite outsole: delivers balance between comfort and pedalling efficiency
- BOA IP1-B dial
- R5 outsole – carbon reinforced nylon
- Approximate weight: 253g (size 42 - 1/2 pair)
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
TPR5OCMI1-1090 | 36 | 8058364037349 | 98840 | ||
TPR5OCMI1-1090 | 37 | 8058364037356 | 98841 | ||
TPR5OCMI1-1090 | 38 | 8058364037370 | 98843 | ||
TPR5OCMI1-1090 | 39 | 8058364037394 | 98845 | ||
TPR5OCMI1-1090 | 40 | 8058364037189 | 98847 | ||
TPR5OCMI1-1090 | 41 | 8058364037202 | 98849 | ||
TPR5OCMI1-1090 | 42 | 8058364037226 | 98851 | ||
TPR5OCMI2_1090-43 | 43 | 8058364037240 | 98853 | ||
TPR5OCMI1-1090 | 44 | 8058364037264 | 98855 | ||
TPR5OCMI1-1090 | 45 | 8058364037288 | 98857 | ||
TPR5OCMI2_1090-46 | 46 | 8058364066158 | 98859 | ||
TPR5OCMI2_1090-47 | 47 | 8058364037325 | 98861 | ||
TPR5OCMI1-1090 | 48 | 8058364037332 | 98862 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 |
US | 4 1/4 | 4 3/4 | 5 1/4 | 5 1/2 | 6 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 12 1/2 | 13 | 13 1/2 | 13 3/4 |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |
Woman
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 | |
US-Women | 5 3/4 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 1/2 | 11 | 11 1/4 | - | - | - | - | - | - | - | - | - | - | |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |