99.99 € - 19 %
Instead of 124.17 €
IN STOCK - EXPRESS DELIVERY
Description
- Overcurve: asymmetrical construction that ergonomically conforms to the foot’s anatomy
- Microtex upper: supple yet strong and durable for a comfortable and consistent fit
- R5 nylon composite outsole: delivers balance between comfort and pedalling efficiency
- BOA IP1-B dial
- R5 outsole – carbon reinforced nylon
- Approximate weight: 253g (size 42 - 1/2 pair)
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
TPR5OCMI2-1010/36 | 36 | 8058364037110 | 98817 | ||
TPR5OCMI2-1010/37 | 37 | 8058364037127 | 98818 | ||
TPR5OCMI2-1010/38 | 38 | 8058364065991 | 98820 | ||
TPR5OCMI2-1010/39 | 39 | 8058364037165 | 98822 | ||
TPR5OCMI2-1010/40 | 40 | 8058364036953 | 98824 | ||
TPR5OCMI2-1010/41 | 41 | 8058364065823 | 98826 | ||
TPR5OCMI2-1010/43 | 43 | 8058364037011 | 98830 | ||
TPR5OCMI2-1010/44 | 44 | 8058364037035 | 98832 | ||
TPR5OCMI2-1010/45 | 45 | 8058364037059 | 98834 | ||
TPR5OCMI2-1010/46 | 46 | 8058364037073 | 98836 | ||
TPR5OCMI2-1010/47 | 47 | 8058364037097 | 98838 | ||
TPR5OCMI2-1010/48 | 48 | 8058364037103 | 98839 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 |
US | 4 1/4 | 4 3/4 | 5 1/4 | 5 1/2 | 6 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 12 1/2 | 13 | 13 1/2 | 13 3/4 |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |
Woman
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 | |
US-Women | 5 3/4 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 1/2 | 11 | 11 1/4 | - | - | - | - | - | - | - | - | - | - | |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |