140.83 € - 16 %
Instead of 166.67 €
IN STOCK - EXPRESS DELIVERY
Delivered tomorrow before 1 PM
Description
The Fizik Tempo Overcurve R4 shoe is a versatile, high-performance, fast and easy to put on road shoe. It has been designed to suit a wide range of cyclists and types of rides.
The Overcure R4 has an asymmetrical shape that perfectly matches the lateral and internal ankle malleoli for optimal comfort. The closing is fast and safe thanks to the Boa IP1-B micro-adjustable dial. In addition, the upper is made of mesh for increased ventilation.
The R4 sole, moderately stiff, with 15% carbon fibre, combines comfort and pedalling efficiency, creating a very versatile shoe. It also provides effective internal ventilation and piping for temperature management. As for the positioning of the shims, it is well adapted to aggressive and aerodynamic positions.
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
TPR4OXR1K_1010/36 | 36 | 8058364074368 | 125296 | ||
TPR4OXR1K_1010/37 | 37 | 8058364074375 | 125297 | ||
TPR4OXR1K_1010/38 | 38 | 8058364074399 | 125298 | ||
TPR4OXR1K_1010/39 | 39 | 8058364074412 | 125299 | ||
TPR4OXR1K_1010/40 | 40 | 8058364074207 | 125300 | ||
TPR4OXR1K_1010/41 | 41 | 8058364063522 | 125301 | ||
TPR4OXR1K_1010/42 | 42 | 8058364063546 | 125302 | ||
TPR4OXR1K_1010/43 | 43 | 8058364074269 | 125303 | ||
TPR4OXR1K_1010/44 | 44 | 8058364063584 | 125304 | ||
TPR4OXR1K_1010/45 | 45 | 8058364063607 | 125305 | ||
TPR4OXR1K_1010/46 | 46 | 8058364074320 | 125306 | ||
TPR4OXR1K_1010/47 | 47 | 8058364074344 | 125307 | ||
TPR4OXR1K_1010/48 | 48 | 8058364074351 | 125308 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 |
US | 4 1/4 | 4 3/4 | 5 1/4 | 5 1/2 | 6 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 12 1/2 | 13 | 13 1/2 | 13 3/4 |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |
Woman
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 | |
US-Women | 5 3/4 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 1/2 | 11 | 11 1/4 | - | - | - | - | - | - | - | - | - | - | |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |