137.49 € - 18 %
Instead of 166.67 €
IN STOCK - EXPRESS DELIVERY
Description
R4B Uomo: fi’zi:k’s range of road cycling shoes is developed in collaboration with leading professional cyclists and used to great effect by WorldTour, Olympic and World Championship riders. The best technologies, materials, R&D, testing and manufacture techniques are used to deliver you the best shoes for road riding and racing, and trickle down throughout the range.
Specifications :
- name product : R4B – Uomo
- manufacturer : Fizik
- weight : 254 gr (42.5)
- sole : Injected Composite Carbon Vented
- insole : Fizik cycling Insole
- upper : Microtex laser perforated
- season : Spring / summer
- drilling : Shimano SPD- SL / Look
- delivery included : pair
-
advice : Race
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
2016R4MCA-BC1020/41 | Noir - Noir Glossy / Black - Glossy Black | 41 | 8058364014173 | 75532 | |
2016R4MCA-BC1020/41.5 | Noir - Noir Glossy / Black - Glossy Black | 41.5 | 8058364014180 | 75533 | |
2016R4MCA-BC1020/42 | Noir - Noir Glossy / Black - Glossy Black | 42 | 8058364013138 | 75534 | |
2016R4MCA-BC1020/42.5 | Noir - Noir Glossy / Black - Glossy Black | 42.5 | 8058364014197 | 75535 | |
2016R4MCA-BC1020/43 | Noir - Noir Glossy / Black - Glossy Black | 43 | 8058364014203 | 75536 | |
2016R4MCA-BC1020/43.5 | Noir - Noir Glossy / Black - Glossy Black | 43.5 | 8058364014210 | 75537 | |
2016R4MCA-BC1020/44 | Noir - Noir Glossy / Black - Glossy Black | 44 | 8058364014227 | 75538 | |
2016R4MCA-BC1020/44.5 | Noir - Noir Glossy / Black - Glossy Black | 44.5 | 8058364014234 | 75539 | |
2016R4MCA-BC1020/45 | Noir - Noir Glossy / Black - Glossy Black | 45 | 8058364014241 | 75540 | |
2016R4MCA-BC1020/45.5 | Noir - Noir Glossy / Black - Glossy Black | 45.5 | 8058364014258 | 75541 | |
2016R4MCA-BC1020/46 | Noir - Noir Glossy / Black - Glossy Black | 46 | 8058364014265 | 75542 | |
2016R4MCA-BC1020/46.5 | Noir - Noir Glossy / Black - Glossy Black | 46.5 | 8058364014272 | 75543 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 |
US | 4 1/4 | 4 3/4 | 5 1/4 | 5 1/2 | 6 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 12 1/2 | 13 | 13 1/2 | 13 3/4 |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |
Woman
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 | |
US-Women | 5 3/4 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 1/2 | 11 | 11 1/4 | - | - | - | - | - | - | - | - | - | - | |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |