137.49 € - 18 %
Instead of 166.67 €
IN STOCK - EXPRESS DELIVERY
Description
R4B Uomo: fi’zi:k’s range of road cycling shoes is developed in collaboration with leading professional cyclists and used to great effect by WorldTour, Olympic and World Championship riders. The best technologies, materials, R&D, testing and manufacture techniques are used to deliver you the best shoes for road riding and racing, and trickle down throughout the range.
Specifications :
- name product : R4B – Uomo
- manufacturer : Fizik
- weight : 254 gr (42.5)
- sole : Injected Composite Carbon Vented
- insole : Fizik cycling Insole
- upper : Microtex laser perforated
- season : Spring / summer
- drilling : Shimano SPD- SL / Look
- delivery included : pair
-
advice : Race
Closing : Caliper Buckle
Gender : Women
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
2016R4WCA-BC205201/36 | Blanc | EU : 36 | 68026 | 68026 | |
2016R4WCA-BC205201/37 | Blanc | EU : 37 | 8058364009407 | 68027 | |
2016R4WCA-BC205201/37.5 | Blanc | EU : 37.5 | 68028 | 68028 | |
R4WCA-BC-2052 | EU : 38 | 8058364009421 | 68029 | ||
R4WCA-BC-2052 | EU : 38.5 | 8058364009438 | 68030 | ||
R4WCA-BC-2052 | EU : 39 | 8058364009445 | 68031 | ||
R4WCA-BC-2052 | EU : 40 | 8058364009469 | 68034 | ||
2016R4WCA-BC205201/40.5 | Blanc | EU : 40.5 | 68035 | 68035 | |
2016R4WCA-BC205201/41 | Blanc | EU : 41 | 68036 | 68036 | |
2016R4WCA-BC205201/41.5 | Blanc | EU : 41.5 | 68037 | 68037 | |
2016R4WCA-BC205201/42 | Blanc | EU : 42 | 68038 | 68038 | |
2016R4WCA-BC205201/43 | Blanc | EU : 43 | 68039 | 68039 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 |
US | 4 1/4 | 4 3/4 | 5 1/4 | 5 1/2 | 6 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 12 1/2 | 13 | 13 1/2 | 13 3/4 |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |
Woman
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
UK | 3 1/4 | 3 3/4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 12 3/4 | |
US-Women | 5 3/4 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 1/2 | 11 | 11 1/4 | - | - | - | - | - | - | - | - | - | - | |
MM | 230 | 233.5 | 237 | 240 | 243.5 | 247 | 250 | 253.5 | 257 | 260 | 263.5 | 267 | 270 | 273.5 | 277 | 280 | 283.5 | 287 | 290 | 293.5 | 297 | 300 | 303.5 | 307 | 310 |