199.99 € - 17 %
Instead of 241.63 €
IN STOCK - EXPRESS DELIVERY
Delivered tomorrow before 1 PM
Closing : Caliper Buckle
Gender : Men
Drilling : Look/SPD-SL
Supplier references
Ref. Builder | Color | Size | Special | EAN | XXcycle ref. |
ERGO5CCMATNEOP390 | 39 | 8017732514387 | 154075 | ||
ERGO5CCMATTNEOP400 | 40 | 8017732514400 | 86622 | ||
ERGO5CCMATTNEOP410 | 41 | 8017732514424 | 86623 | ||
ERGO5CCMATTNEOP420 | 42 | 8017732512079 | 86624 | ||
ERGO5CCMATTNEOP430 | 43 | 8017732514455 | 86625 | ||
ERGO5CCMATTNEOP440 | 44 | 8017732514479 | 86626 | ||
ERGO5CCMATTNEOP450 | 45 | 8017732514493 | 86627 | ||
ERGO5CCMATTNEOP460 | 46 | 8017732514516 | 86628 | ||
ERGO5CCMATTNEOP470 | 47 | 8017732514530 | 86629 |
questions/answers
» Be the first to ask a question ...
Size Chart


Man
EU | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | n.a. | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
UK | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | n.a. | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | n.a. | 27 | n.a. | 27.5 | n.a. | 28 | 28.5 | 29 | 29.5 | 30 |
Woman
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
cm | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |